Used Vehicle
          $22,990
                      
                Drive Away
            
                    
          
          
          
                      
      
      $22,300 Excluding Government Prices
                    
                  100,428
kms
          kms
                          2L
4 Cylinders
        4 Cylinders
                          7 Speed
Constant Variable
        Constant Variable
                          Petrol
                                  
        ~$95
Cost to fill at $1.50/L
                        ~900km
Average per tank
                        | Vehicle | 2018 Subaru XV G5X MY18 2.0i-L Lineartronic AWD White 7 Speed Constant Variable Hatchback | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 7 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 100,428 kms | 
| Drive Type | 4WD | 
| Rego | 411NR9 | 
| StockNo | U18731 | 
| VIN | JF1GT7KL5JG044955 | 
| Fuel Consumption (Urban) | 8.8L/100km | 
| Fuel Consumption (Extra Urban) | 6L/100km | 
| Fuel Consumption (Combined) | 7L/100km | 
| Towing Weight Braked | 1400kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 17" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| CD Player | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | 
| Power Door Mirrors - Folding | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes | 
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Bluetooth System | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Body Colour - Rear Garnish | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Camera - Rear Vision | Cargo Blind - Rear | 
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior | 
| Clock - Digital | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Data Dots - Part Identifiers | Daytime Running Lamps | 
| Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer | 
| Digital Instrument Display - Partial | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Fog Lamps - Front | 
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel | 
| Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Mudflaps - front | Mudflaps - rear | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Rear View Mirror - Manual Anti-Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Remote Boot/Hatch Release | Remote Fuel Lid Release | 
| Roof Rails | Seat - Height Adjustable Driver | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Tail Lamps - LED | Tool Kit | 
| Trim - Cloth | Trip Computer | 
| Tyre Pressure Monitoring - with logging/display | Voice Recognition | 
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4690 0900
Dealer Licence No. 4009739
 
     
  
  
  
  
  
  
  
  
  
 
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.