Demo Vehicle
~$81
Cost to fill at $1.50/L
                        ~666km
Average per tank
                        | Vehicle | 2025 Kia Sportage NQ5 PE MY26 SX+ FWD Jungle Wood Green 6 Speed Sports Automatic Wagon | 
| Body Colour | Jungle Wood Green | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Drive Type | FWD | 
| Rego | 976MO8 | 
| StockNo | KI7436846 | 
| VIN | KNAPV81DMT7436846 | 
| Fuel Consumption (Urban) | 11L/100km | 
| Fuel Consumption (Extra Urban) | 6.5L/100km | 
| Fuel Consumption (Combined) | 8.1L/100km | 
| Towing Weight Braked | 1650kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 19" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Alarm | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Electric Seat - Drivers | GPS (Satellite Navigation) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Premium Sound System | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Airbag - Side Driver | Airbag - Side Front Passenger | 
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Blind Spot Sensor | Blind Spot with Active Assist | 
| Bluetooth System | Body Colour - Door Handles | 
| Body Side Mouldings | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Camera - Rear Vision | Cargo Cover | 
| Cargo Net | Cargo Tie Down Hooks/Rings | 
| Chrome Window Surrounds - Exterior | Clock - Digital | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - Rearward | Collision Warning - VRU | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | 
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | 
| Digital Instrument Display - Full | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamps - Front LED | 
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel | 
| Gloss Finish - Exterior Mirrors Partial | Gloss Finish Inserts in Centre Console | 
| Gloss Finish Inserts in Doors | Grille - Black | 
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment | 
| Headlamps - LED | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heated Front Windscreen | 
| Heated Seats - 1st Row | Hill Holder | 
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable | 
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | 
| Leather Look - Gear Knob | Leather Look - Seats | 
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Interior Inserts | Mudflaps - front | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Power - Boot/Tailgate | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Rear Wiper/Washer | Remote Boot/Hatch Release | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Side Door Exit Warning | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless | 
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | 
| Spare Wheel - Full Size Alloy Wheel | Speed Zone Reminder - Road Sign Recognition | 
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity | 
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - in Dash | Sunvisor - Illuminated Vanity Mirror for Driver | 
| Tail Lamps - LED | Telematic - Preparation/Ability | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Voice Recognition | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Roma Kia - Demo Inventory
43 McDowall Street Roma QLD 4455
 
     
  
  
  
  
  
  
  
  
  
 
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.