Used Vehicle
~$137
Cost to fill at $1.50/L
~689km
Average per tank
| Vehicle | 2022 Chevrolet Silverado T1 MY21.5 1500 LT Trail Boss Pickup Crew Cab Black 10 Speed Automatic |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 6.2 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 28,617 kms |
| Drive Type | 4WD |
| Rego | 406MT2 |
| StockNo | U17807 |
| VIN | 3GCPY9EL5NG181422 |
| Fuel Consumption (Combined) | 13.2L/100km |
| Towing Weight Braked | 4260kg |
| Central Locking - Remote/Keyless | Tow Bar |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Passenger | Power Door Mirrors |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Exhaust Tip(s) |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | Engine - Cylinder Shutdown (Fuel Economy) |
| Engine - Stop Start System (When at idle) | Fog Lamps - Front LED |
| Footrest - Drivers | Gauges - Auxiliary |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hi - Low speed transfer case |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Oil Cooler - Engine |
| Oil Cooler - Gearbox | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Analogue | Rear Windows - Extra Dark/Privacy |
| Remote Boot/Hatch Release | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seats - 2nd Row (3 position) | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
| Tacho | Tail Lamps - LED |
| Towing - Latch/Hook Front | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Roma Automotive - Used Inventory
43 McDowall Street Roma QLD 4455
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.